Here we will discuss the Free Dofollow 101+ Image/Photo Sharing Sites List in 2022, where you can do image submission. But before going to this section first we have to know about what is Image submission, so let’s discuss it first.
Image submission is a white hat SEO link-building strategy and a part of the off-page SEO technique. Image submission refers to sharing your images on different websites or social media platforms. Some of the best image submission sites are Instagram, Facebook, Flicker, LinkedIn, Mediafire, etc.
In simple words, you can say Image submission provides you a platform for uploading or sharing images. You will get to know why do we need to this in the next section.
Images are an effective way of interacting with people as they can easily tell people about your brand or business. They leave a great impact on users if made properly.
In today’s world, we all know that no one has time to read the full content of your website or blog and images can be seen in a very short time. So, try to make high-quality descriptive images according to your business needs.
Image submission is required for any website to get crawled its images.
Sharing Images can give you many benefits which include:
Before doing anything make a list of top images sharing sites on which you want to share images. Check their DA PA, website authority, etc. Make sure the website you are using is doing good in search engines or has a good amount of traffic.
Now let’s discuss the procedure for sharing images:
S. No. | Website Name | DA |
1 | https://www.dropbox.com/ | 95 |
2 | https://www.mediafire.com/ | 94 |
3 | https://www.4shared.com/ | 94 |
4 | https://imageshack.com/ | 92 |
5 | http://cloudinary.com/ | 91 |
6 | http://postimages.org/ | 90 |
7 | https://justpaste.it/ | 89 |
8 | https://www.dpreview.com/ | 88 |
9 | https://postimage.io/ | 88 |
10 | http://www.imagebam.com/ | 87 |
11 | http://www.deviantart.com/ | 87 |
12 | http://pbase.com/ | 84 |
13 | https://imgbb.com/ | 83 |
14 | http://www.imagevenue.com/ | 82 |
15 | https://fineartamerica.com/ | 82 |
16 | https://www.snapfish.com | 82 |
17 | http://www.mobypicture.com/ | 81 |
18 | http://visual.ly/ | 80 |
19 | https://www.smugmug.com/ | 78 |
20 | http://www.smugmug.com | 78 |
21 | http://ge.tt/ | 74 |
22 | https://www.lomography.com/ | 72 |
23 | http://www.ipernity.com/ | 69 |
24 | https://myalbum.com/ | 69 |
25 | http://imageevent.com/ | 68 |
25 | https://www.photobox.co.uk/ | 68 |
27 | https://pixieset.com/ | 64 |
28 | https://www.turboimagehost.com/ | 62 |
29 | https://www.slickpic.com/ | 57 |
30 | https://youpic.com/ | 55 |
31 | https://www.yogile.com/ | 53 |
32 | http://www.clipix.com | 47 |
33 | https://chevereto.com/ | 47 |
34 | http://www.chevereto.com | 47 |
35 | http://www.juxtapost.com | 45 |
36 | http://www.juxtapost.com/ | 45 |
37 | http://www.imageno.com | 41 |
38 | http://www.imageno.com/ | 41 |
39 | http://www.yuuby.com | 40 |
40 | http://www.yuuby.com/ | 40 |
41 | https://www.shutterfly.com/ | 38 |
42 | http://www.myphoto.eu | 29 |
43 | http://myphoto.eu/ | 29 |
44 | imagehosting.ml | 4 |
44 | http://www.freespace.com.au/ | 26 |
46 | http://s1082.photobucket.com/ | 93 |
47 | https://vk.com/ | 96 |
48 | https://myspace.com/ | 95 |
49 | https://photos.google.com/ | 94 |
50 | http://yourshot.nationalgeographic.com/ | 93 |
51 | http://picasa.google.com/ | 93 |
52 | http://www.scoop.it/ | 93 |
53 | https://pixabay.com/ | 93 |
54 | https://imageshack.us/ | 92 |
55 | http://www.soup.io | 89 |
56 | https://www.myheritage.com/ | 78 |
57 | http://www.ebaumsworld.com/ | 88 |
58 | http://www.fotolog.com/ | 87 |
59 | https://www.photo.net/ | 81 |
60 | http://webshots.com/ | 79 |
61 | http://www.fotki.com/ | 77 |
62 | https://wanelo.com/ | 76 |
63 | https://morguefile.com/ | 74 |
64 | https://ctrlq.org/ | 74 |
65 | https://fancy.com/ | 73 |
66 | http://funnyjunk.com/ | 71 |
67 | http://www.picturetrail.com/ | 71 |
68 | https://imgsafe.org/ | 68 |
69 | https://www.cincopa.com/ | 66 |
70 | https://www.keepandshare.com | 63 |
71 | http://www.picturesocial.com | 63 |
72 | http://www.fotothing.com/ | 57 |
73 | http://www.23hq.com/ | 56 |
74 | https://www.thefreesite.com/ | 56 |
75 | http://www.gifboom.com | 52 |
76 | http://www.dayviews.com | 51 |
77 | http://dayviews.com/ | 51 |
78 | http://www.pixady.com | 49 |
79 | https://pixady.com/ | 49 |
80 | https://www.ritzpix.com | 48 |
81 | http://www.ritzpix.com | 48 |
82 | http://www.storeboard.com | 47 |
83 | http://www.woophy.com | 46 |
84 | http://www.winkflash.com | 46 |
85 | http://www.blujay.com | 43 |
86 | http://www.blujay.com/ | 43 |
87 | http://imgbin.org/ | 39 |
88 | http://www.imgbin.org | 39 |
89 | https://www.imageupload.co.uk/ | 38 |
90 | http://www.humblevoice.com | 33 |
91 | http://www.jumkak.com | 33 |
92 | http://www.fotoflock.com | 26 |
93 | http://imagevup.com/ | 19 |
94 | http://www.imgsrc.ru | 51 |
95 | http://www.focalpower.com | 18 |
96 | http://imgsrc.ru/ | 51 |
97 | http://www.skyrock.com | 91 |
98 | http://www.pix.ie | 46 |
99 | http://www.expono.com | 41 |
100 | http://www.photographysites.com | 30 |
101 | http://www.fotobabble.com | 48 |
102 | http://www.twitxr.com | 54 |
103 | http://gifboom.com | 52 |
104 | https://www.taringa.net/ | 93 |
105 | http://tinypic.com/ | 91 |
106 | http://fotos.sapo.pt | 93 |
107 | http://www.twitpic.com/ | 86 |
108 | https://www.instagram.com/ | 93 |
109 | http://imgur.com/ | 92 |
110 | https://www.tumblr.com/ | 85 |
111 | https://www.facebook.com/ | 96 |
112 | https://twitter.com/ | 94 |
113 | http://www.skinnyscoop.com | 39 |
114 | http://www.lafango.com | 50 |
115 | https://www.flickr.com/ | 91 |
116 | https://www.pinterest.com/ | 94 |
117 | http://www.weheartit.com/ | 77 |
118 | https://www.amazon.com/ | 96 |
119 | http://www.freeimagehosting.net/ | 80 |
120 | http://www.use.com/ | 57 |
121 | http://www.myotherdrive.com | 35 |
122 | http://www.pinspire.com | 44 |
123 | http://www.koffeephoto.com | 48 |
124 | http://www.piccsy.com | 40 |
125 | http://www.xtupload.com | 37 |
126 | http://www.zizics.com | 34 |
127 | http://www.bytephoto.com | 32 |
128 | http://www.imagevup.com | 19 |
129 | http://www.iforce.co.nz | 50 |
130 | http://www.photosig.com | 50 |
131 | http://www.artlimited.net | 52 |
132 | http://www.imgfave.com | 62 |
133 | http://www.stipple.com | 49 |
134 | http://www.bytephoto.com/ | 32 |
135 | http://www.iforce.co.nz/ | 50 |
136 | https://imgup.net/ | 57 |
137 | https://www.irista.com/ | 58 |
138 | http://xtupload.com/ | 44 |
139 | http://www.myotherdrive.com/ | 48 |
140 | dropshots.com | 37 |
In this post, we have discussed some important topics related to image submission. I hope this article will help you to grow organic traffic through properly optimizing images.
If you need any assistance feel free to contact me.